Donate to our Christmas 2026 fundraiser
$15,000
Current goal
75%
$11,213Currently raised
Recent donations
| Donation date and time | Total donation amount | Net donation amount (after fees) | Donor name | Donation message | Processing type |
|---|---|---|---|---|---|
| $212.00 | $199.81 | Jha Chalermsuk | ONCE | ||
| $63.60 | $59.73 | Anonymous | ONCE | ||
| $53.00 | $49.72 | Jasmine Colley | ONCE | ||
| $31.80 | $29.72 | Anonymous | ONCE | ||
| $21.20 | $19.71 | Bridget Ingram | ONCE | ||
| $26.50 | $24.71 | Samara Love | ONCE | ||
| $21.20 | $19.71 | Narelle Wynter | ONCE | ||
| $31.80 | $29.72 | Anonymous | ONCE | ||
| $21.20 | $19.71 | Anonymous | ONCE | ||
| $21.20 | $19.71 | Anonymous | ONCE | ||
| $53.00 | $49.72 | barbara Triggs | ONCE | ||
| $106.00 | $99.75 | Anonymous | RECURRING | ||
| $10.60 | $9.71 | Anonymous | ONCE | ||
| $10.60 | $9.71 | Anonymous | ONCE | ||
| $10.60 | $9.71 | Sheryl Chapman | ONCE | ||
| $53.00 | $49.72 | Sarah Vidler | ONCE | ||
| $212.00 | $199.81 | Raili Parn | ONCE | ||
| $15.90 | $14.71 | Anonymous | ONCE | ||
| $53.00 | $49.72 | Anonymous | ONCE | ||
| $53.00 | $49.72 | Sarah Grimwood | ONCE |
This Christmas, we're asking for your help to be able to say 'yes' to cats in need.
Every year, over 8,500 cats and kittens come through Cat Haven's doors looking for safety, care and a second chance. Some of these cats need urgent, life-saving vet treatment.